| Nanbeige4.3-33B | Nanbeige LLM Lab | 33B | Open | Apache-2.0 | — | |
|---|
| LFM3-1.7B | Liquid AI | 1.73B | Open | LFM Open License v1.0 | October 27, 2026 | |
|---|
| Mistral Large 4 | Mistral AI | ~1T MoE, 52B active | Open | Mistral Ecosystem Open-Weight License | October 29, 2026 | |
|---|
| Flint | Recursive Superintelligence | 39.8B MoE, about 2.5B active | Open | Apache 2.0 | October 21, 2026 | |
|---|
| Gemini 4 Carbon | Google | — | — | — | October 28, 2026 | |
|---|
| Hy-Nomas | Tencent | — | Open | Apache-2.0 | October 21, 2026 | |
|---|
| Qwen3.8-Flash-Next | Alibaba | 125B main, 6B active, plus 51B N-gram embeddings | Open | Qwen Community License 1.0 | August 26, 2026 | |
|---|
| MiniMax-M3.1-Flash | MiniMax | 428B MoE, 23B active (model card) | Open | MiniMax Community License | October 19, 2026 | |
|---|
| GPT-6.1 Terra | OpenAI | — | — | — | October 26, 2026 | |
|---|
| Kimi K3 | Moonshot AI | 2.8T MoE, 104B active | Open | Custom Moonshot licence (revenue-tiered) | July 27, 2026 | |
|---|
| Dream-1 | Dream Labs | — | — | — | October 19, 2026 | |
|---|
| Kimi K3.1 Pro | Moonshot AI | 2.8T MoE, 104B active | — | — | October 24, 2026 | |
|---|
| WorldTUI | Simon Edwardsson | 360M | Closed | — | October 21, 2026 | |
|---|
| Qwen3-4B-deslop v4 | Erik Markus Kannike | 4B | Open | Apache-2.0 | — | |
|---|
| HybridAgent-14B-Agentic | Together AI | 14B | Open | MIT | October 13, 2026 | |
|---|
| Glimpse | Elorian | — | — | — | October 16, 2026 | |
|---|
| DeepSeek-V4.1-Flash-1017 | DeepSeek | 763B listed in Safetensors metadata | Open | MIT | October 17, 2026 | |
|---|
| Nemotron 3.5 Bolt 74B-A9B | Nvidia | 74B MoE, 9B active | Open | OpenMDW-1.1 | October 15, 2026 | |
|---|
| MAI-Base-2 | Microsoft AI | 2.8T MoE, 80B active | Closed | — | — | |
|---|
| Krea 3 | Krea | — | — | — | October 15, 2026 | |
|---|
| Muse Spark Open | Meta | 816B total, 42B active | Open | Muse Model License | October 15, 2026 | |
|---|
| LFM2.5-24B-A2B | Liquid AI | 24B MoE (2B active) | Open | LFM Open License v1.0 | October 13, 2026 | |
|---|
| MiniCPM-V 4.7 35B-A3B | OpenBMB | 35.2B MoE | Open | Apache-2.0 | October 6, 2026 | |
|---|
| Muse Wonder | Meta | — | Closed | Proprietary | October 12, 2026 | |
|---|
| d1-3B | Liquid AI | 3.12B | Open | LFM 1.0 | October 7, 2026 | |
|---|
| Microsoft-Decision-1 | Microsoft | Post-trained Qwen3.5-9B | — | — | October 9, 2026 | |
|---|
| Claude Haiku 5.5 | Anthropic | — | Closed | Proprietary | October 7, 2026 | |
|---|
| EmbeddingGemma 2 | Google DeepMind | 740M | Open | Apache 2.0 | October 6, 2026 | - Google's EmbeddingGemma 2 Packs Text, Image, Video and Audio Into 740M Parameters Under Apache 2.0Oct 7
- EmbeddingGemma 2 Embeds Text, Images, Audio and Video in 567MB of RAM on a Pixel 11 ProOct 8
- Google's EmbeddingGemma 2 Adds Images, Video and Audio to a 740M EmbedderOct 9
- Google's EmbeddingGemma 2 Embeds Text, Images, Audio and Video in 740M Parameters, but English Retrieval SlippedOct 11
- EmbeddingGemma 2 Maps Text, Video and Audio Into One 768-Dimension SpaceOct 13
- EmbeddingGemma 2 Covers Five Modalities in 740 Million Parameters, and 128-Dimension Vectors Cost It 13 PointsOct 15
- EmbeddingGemma 2 Lifts MTEB Code to 78.68 From 68.76, but Multilingual Text Moves 0.21 PointsOct 19
|
|---|
| Beam | Reflection AI | 501B MoE, 23B active | Open | Apache 2.0 (announced, weights not yet released) | October 5, 2026 | |
|---|
| Holo4-27B | H Company | 27B dense | Open | CC BY-NC 4.0 | September 28, 2026 | |
|---|
| Kolibri | Aleph Alpha | 78.1B MoE, 3.46B active | Open | Apache 2.0 | October 3, 2026 | |
|---|
| Praxis-1 | Runway | — | — | — | — | |
|---|
| Kolibri 1 | Aleph Alpha | 78.1B MoE, 3.46B active | Open | Apache 2.0 | October 3, 2026 | |
|---|
| CLM-8B | Contrastive-LM | 8B | Open | Apache-2.0 | — | |
|---|
| Clef | Cloudflare | 27B | Open | Apache-2.0 | October 1, 2026 | |
|---|
| Strands Decider 2B | Amazon Web Services | about 2B | Open | Apache 2.0 | October 1, 2026 | |
|---|
| Gemini 4 Argon | Google DeepMind | — | Closed | Proprietary | September 30, 2026 | - Google's Gemini 4 Argon Goes to Cyber Defenders First, at $2 Per Million Input TokensOct 1
- Gemini 4 Argon Leads 13 of 18 Benchmarks Google Chose, but Only Cyber Defenders Can Use ItOct 2
- Google Gives Gemini 4 Argon to Cyber Defenders First, Sets No Public DateOct 3
- Gemini 4 Argon Goes to Cyber Defenders First, With Broad Access UndatedOct 4
- Gemini 4 Argon Costs $1.99 a Task at Promo Price Against $0.72 for GPT-6.1 Sol, and Is Not Yet on SaleOct 8
- Gemini 4 Argon Goes Wide at $2 and $10 Per Million Tokens Until Nov. 30, Then DoublesOct 13
- Gemini 4 Argon Reaches Paying Developers at $2 Per Million Tokens, Trailing Rivals on Four BenchmarksOct 16
- Gemini 4 Argon Opens to the API at $2 per Million Tokens, and Loses 5 of 19 Rows in Google's Own TableOct 18
- Gemini 4 Argon Reaches the API at $2 and $10 Per Million Tokens, With a No. 1 Ranking and No ScoreOct 19
- Gemini 4 Argon Reached General Availability October 13 at a $2 Promotional Price, After a Cyber-Partners-First LaunchOct 26
- Gemini 4 Argon Ranks Third on Vals, Not First as Google's Card Says, and Its API Price Doubles on Dec. 1Oct 27
|
|---|
| ZDTaichu5.0-9B | TaichuAI | 9B | Open | NVIDIA Open Model License Agreement | — | |
|---|
| CLM-v0.1-8B | Contrastive-LM | Frozen Qwen3-8B encoder plus about 20M trainable head parameters | Open | Apache 2.0 | September 21, 2026 | |
|---|
| GPT-6.1 Sol | OpenAI | — | Closed | — | September 29, 2026 | |
|---|
| Nemotron 3 Diarization | Nvidia | 100M | Open | OpenMDW License 1.1 | September 23, 2026 | |
|---|
| Hemmingway-1 | Altworld | 27B | Open | CC BY-NC 4.0 (noncommercial) | September 21, 2026 | |
|---|
| Bonsai 2 27B | PrismML | 27B, ternary weights at 1.76 effective bits each | Open | Apache 2.0 | September 17, 2026 | |
|---|
| Audio8 ASR Infinite | Edge0-AI | 4B | Open | — | September 21, 2026 | |
|---|
| Mercury 2.5 | Inception | — | Closed | proprietary | September 8, 2026 | |
|---|
| Gemini 3.8 Flash TTS | Google | — | Closed | proprietary | September 23, 2026 | |
|---|
| GPT-6 Sol | OpenAI | — | Closed | — | September 22, 2026 | |
|---|
| Claude Opus 5.5 | Anthropic | — | Closed | — | September 22, 2026 | |
|---|
| Jev | TypeSafe AI | — | Closed | — | September 15, 2026 | |
|---|
| DeepSeek V4-Pro | DeepSeek | — | — | — | August 13, 2026 | |
|---|